School Information
Parents & Students
Counseling
Monday | Tuesday - Friday | ||
---|---|---|---|
1st | 8:45 - 9:29 | 1st | 8:45 - 9:34 |
2nd | 9:33 -10:13 | 2nd | 9:38 -10:25 |
Raptor Time | 10:13 -10:33 | 3rd | 10:29 -11:16 |
3rd | 10:37-11:18 | 1st Lunch | 11:16 -11:46 |
1st Lunch | 11:18 -11:48 | 4th | 11:46 -12:33 |
4th | 11:48 -12:29 | 4th | 11:20 -12:07 |
4th | 11:22 -12:03 | 2nd Lunch | 12:07 - 12:37 |
2nd Lunch | 12:03 -12:33 | 5th | 12:37-1:24 |
5th | 12:33 -1:13 | Recess | 1:28 - 1:43 |
6th | 1:17-1:57 | 6th | 1:47 - 2:34 |
7th | 2:01 - 2:41 | 7th | 2:38 - 3:25 |
First Lunch | Second Lunch | ||
---|---|---|---|
Bluhm | Staheli | Bailey | Stolworthy |
Broome | Wallace | Chauncey | Taylor R. |
Davis | Wright | Creery | Taylor T. |
Gompf | Van Ausdal | Daggett | White |
Hadlock |
| Fletcher | Young |
Haight |
| Flint |
|
Haskell |
| Lyman |
|
Holsman |
| Loring |
|
Hoyt |
| Mackay |
|
Johnson |
| Mecham |
|
Labrum |
| Monroe |
|
Nelson |
| Nix |
|
Perkins |
| Parker |
|
Rigamoto |
| Ruiz-Holsten |
|
Rozema |
| Sevey |
|
Smith |
|
|
1st Lunch | 2nd Lunch | ||
---|---|---|---|
1st Period | 10:45 – 11:18 | 1st Period | 10:45 – 11:18 |
2nd Period | 11:22 – 11:55 | 2nd Period | 11:22 - 11:55 |
1st Lunch | 11:55 – 12:25 | 3rd Period | 11:59 – 12:32 |
3rd Period | 12:25 – 12:58 | Lunch | 12:32 – 1:02 |
4th Period | 1:02 – 1:35 | 4th Period | 1:02 – 1:35 |
5th Period | 1:39 – 2:12 | 5th Period | 1:39 – 2:12 |
6th period | 2:16 – 2:49 | 6th Period | 2:16 – 2:49 |
7th Period | 2:53 – 3:25 | 7th Period | 2:53 – 3:25 |
Attachment |
---|